Class | NAME | Name of Event | Award |
6AN | YEUNG KA LONG | Sir Edward Youde Memorial Prizes 2023/24 | Sir Edward Youde Memorial Prizes |
6AN | YUEN TSAN HIM JAN | Sir Edward Youde Memorial Prizes 2023/24 | Sir Edward Youde Memorial Prizes |
5AN | ZHENG JIAXUN | The Nicola and Kenneth Bursary | The Nicola and Kenneth Bursary |
5AN | CHIU HONG TING DIANA | 2024 Harvard Prize Book | Winner |
5AN | AO NGA YU | 2024 Harvard Prize Book | the 1st runner up |
5AN | CHAN YUEN MING | 2024 Harvard Prize Book | the 2nd runner up |
3AN | YIN LAI YEE | Inter-School (Shatin District) STEAM Competition | Junior Secondary Overall 1st runner up |
3AN | LAI TOI HING | Inter-School (Shatin District) STEAM Competition | Junior Secondary Overall 1st runner up |
3LD | CHU YIN LING | Inter-School (Shatin District) STEAM Competition | Junior Secondary Overall 1st runner up |
3LD | LAW HUK KWAI | Inter-School (Shatin District) STEAM Competition | Junior Secondary Overall 1st runner up |
3AN | YIN LAI YEE | Inter-School (Shatin District) STEAM Competition | Junior Secondary Champion in "Filial Piety" |
3AN | LAI TOI HING | Inter-School (Shatin District) STEAM Competition | Junior Secondary Champion in "Filial Piety" |
3LD | CHU YIN LING | Inter-School (Shatin District) STEAM Competition | Junior Secondary Champion in "Filial Piety" |
3LD | LAW HUK KWAI | Inter-School (Shatin District) STEAM Competition | Junior Secondary Champion in "Filial Piety" |
2GB | NG CHING YAN | Hong Kong Monuments Tour Guiding KOL -- Short Video Competition (Putonghua) | Junior Secondary Champion, Favourite Short Video Award |
2LD | CHEN FU YU | Hong Kong Monuments Tour Guiding KOL -- Short Video Competition (Putonghua) | Junior Secondary Champion, Favourite Short Video Award |
2LD | XU HELEN | Hong Kong Monuments Tour Guiding KOL -- Short Video Competition (Putonghua) | Junior Secondary Champion, Favourite Short Video Award |
3LD | CHEUNG LING YAN | Hong Kong Monuments Tour Guiding KOL -- Short Video Competition (Putonghua) | Junior Secondary Champion, Favourite Short Video Award |
3SC | NG CHUN HIN | Hong Kong Monuments Tour Guiding KOL -- Short Video Competition (Putonghua) | Junior Secondary Champion, Favourite Short Video Award |
4SC | MA YI YAU | “Fabulous China-chic" Inter-school Design Competition | Grand Awards |
4AN | CHEUNG NA | Itinerary Design Competition for "Hong Kong Good Stories" | Outstanding Youth Travel Itinerary Planner |
4AN | GUO MAN HEI | Itinerary Design Competition for "Hong Kong Good Stories" | Outstanding Youth Travel Itinerary Planner |
4AN | LIN KA KEI | Itinerary Design Competition for "Hong Kong Good Stories" | Outstanding Youth Travel Itinerary Planner |
4AN | MAK CHEUK YING | Itinerary Design Competition for "Hong Kong Good Stories" | Outstanding Youth Travel Itinerary Planner |
4AN | ZHENG TSZ YING | Itinerary Design Competition for "Hong Kong Good Stories" | Outstanding Youth Travel Itinerary Planner |
/ | Ma On Shan St. Joseph's Secondary School | 2023 National Constitution Day Quiz Competition | Most Active Participation Award |
4AN | MAK CHEUK YING | iTeen Leadership Programme for Senior Secondary School Students 2023/24 | Gold Award |
4LD | XU KAI LAM MARTIN | iTeen Leadership Programme for Senior Secondary School Students 2023/24 | Gold Award |
4LD | CHOI KA LAM | iTeen Leadership Programme for Senior Secondary School Students 2023/24 | Gold Award |
4LD | FENG TSZ HUEN | iTeen Leadership Programme for Senior Secondary School Students 2023/24 | Gold Award |
4LD | WAT CHUNG YAN | iTeen Leadership Programme for Senior Secondary School Students 2023/24 | Gold Award |
4LD | YAM TSZ YAN | iTeen Leadership Programme for Senior Secondary School Students 2023/24 | Gold Award |
5GB | CHIU YAT MING | iTeen Leadership Programme for Senior Secondary School Students 2023/24 | Gold Award |
5GB | HUANG HO SHING | iTeen Leadership Programme for Senior Secondary School Students 2023/24 | Gold Award |
5GB | LAI KIN YAN DANIEL | iTeen Leadership Programme for Senior Secondary School Students 2023/24 | Gold Award |
5GB | SHING MANG HEI | iTeen Leadership Programme for Senior Secondary School Students 2023/24 | Gold Award |
5AN | CHAN PAK YING | The Hong Kong Academy for Gifted Education:Leadership Training Programme 2023/24 | Bronze Award |
4AN | HO PAK HIM | The Hong Kong Academy for Gifted Education | The Hong Kong Academy for Gifted Education Member |
3AN | LAI TOI HING | 17th CTEA Cup 2023 Creative Technology Robotic Competition Robotics Sumo |
Secondary Group Second Prize |
3AN | LAM GEM | 17th CTEA Cup 2023 Creative Technology Robotic Competition Robotics Sumo |
Secondary Group Second Prize |
3AN | LAI TOI HING | Student Mentorship Programme on Innovation and Technology (EDB & HK Cyberport) (2023/24) | Merit Award of Innovative Idea |
3AN | YIN LAI YEE | Student Mentorship Programme on Innovation and Technology (EDB & HK Cyberport) (2023/24) | Merit Award of Innovative Idea |
3LD | CHEUNG LING YAN | Student Mentorship Programme on Innovation and Technology (EDB & HK Cyberport) (2023/24) | Merit Award of Innovative Idea |
3LD | HUANG QIONGLIN | Student Mentorship Programme on Innovation and Technology (EDB & HK Cyberport) (2023/24) | Merit Award of Innovative Idea |
2SC | TSUI SZE WUN | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking - Putonghua Secondary 1 and 2 Girls Champion |
2SC | CHAN FU CUILAN | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking - Putonghua Secondary 1 and 2 Girls Merit |
2LD | PAN GAOXIN | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking - Putonghua Secondary 1 and 2 Girls Merit |
2LD | XU HELEN | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking - Putonghua Secondary 1 and 2 Girls Merit |
3GB | ZHANG CHEONG HIN | 75th Hong Kong Schools Speech Festival 2023 | Solo Prose Speaking - Putonghua Secondary 3 and 4 Girls Merit |
3LD | HUANG QIONGLIN | 75th Hong Kong Schools Speech Festival 2023 | Solo Prose Speaking - Putonghua Secondary 3 and 4 Girls Merit |
3LD | CHAN SIU YAU | 75th Hong Kong Schools Speech Festival 2023 | Solo Prose Speaking - Putonghua Secondary 3 and 4 Girls Merit |
3SC | HOU YU HONG | 75th Hong Kong Schools Speech Festival 2023 | Solo Prose Speaking - Putonghua Secondary 3 and 4 Boys Merit |
3GB | LAU YU KIT | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking - Cantonese Secondary 3 Girls Merit |
3GB | TONG YUK YU | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking - Cantonese Secondary 3 Girls Merit |
4AN | GUO MAN HEI | 75th Hong Kong Schools Speech Festival 2023 | Cantonese Duologue - Cantonese Secondary 3 and 4 Merit |
4AN | ZHENG TSZ YING | 75th Hong Kong Schools Speech Festival 2023 | Cantonese Duologue - Cantonese Secondary 3 and 4 Merit |
4AN | LIAN MA LAI | 75th Hong Kong Schools Speech Festival 2023 | Cantonese Duologue - Cantonese Secondary 3 and 4 Merit |
4GB | LAI TSZ YAN | 75th Hong Kong Schools Speech Festival 2023 | Cantonese Duologue - Cantonese Secondary 3 and 4 Merit |
1AN | HO KWAN YI | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking - Putonghua Secondary 1 and 2 Girls Merit |
1SC | CAI WING YI | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking - Putonghua Secondary 1 and 2 Girls Merit |
3LD | YIP KA SIN | 75th Hong Kong Schools Speech Festival 2023 | Solo Prose Speaking - Cantonese Secondary 3 Girls Merit |
3LD | CHEUNG LING YAN | 75th Hong Kong Schools Speech Festival 2023 | Solo Prose Speaking - Cantonese Secondary 3 Girls Merit |
1SC | ZENG YU XIANG | 75th Hong Kong Schools Speech Festival 2023 | Solo Prose Speaking - Putonghua Secondary 1and 2 Girls Merit |
3LD | HUANG QIONGLIN | The Putonghua Public Speaking Competition for Hong Kong Secondary Schools 2023/2024 | Junior Form - the 2nd runner up |
2LD | XU HELEN | The 26th Putonghua Public Speaking Competition for Primary and Secondary Schools 2024 | Shatin District - Junior Secondary Merit |
4AN | LIN KA KEI | The 26th Putonghua Public Speaking Competition for Primary and Secondary Schools 2024 | Shatin District - Senior Secondary Merit |
5SC | LAM HIU YI JOVIE | The 26th Putonghua Public Speaking Competition for Primary and Secondary Schools 2024 | Shatin District - Senior Secondary Merit |
2LD | PAN GAOXIN | The 26th Putonghua Public Speaking Competition for Primary and Secondary Schools 2024 | Shatin District - Junior Secondary Proficiency |
3AN | LAI TOI HING | The 26th Putonghua Public Speaking Competition for Primary and Secondary Schools 2024 | Shatin District - Junior Secondary Proficiency |
4AN | GUO MAN HEI | The 26th Putonghua Public Speaking Competition for Primary and Secondary Schools 2024 | Shatin District - Senior Secondary Proficiency |
5SC | YIU TSZ CHING | The 26th Putonghua Public Speaking Competition for Primary and Secondary Schools 2024 | Shatin District - Senior Secondary Proficiency |
5AN | CHIU HONG TING DIANA | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking Non-Open Secondary 5 Girls Third Place |
2SC | TSUI SZE WUN | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking Non-Open Secondary 2 Girls Third Place |
1SC | KOKHAR AYESHA RUBAB | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking Non-Open Secondary 1 Girls Certificate of Merit |
2AN | CHAO HING YUEN | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking Non-Open Secondary 2 Girls Certificate of Merit |
5AN | CHAN PAK YING | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking Non-Open Secondary 5 Girls Certificate of Merit |
2AN | WANG CHUN HEI | 75th Hong Kong Schools Speech Festival 2023 | Solo Verse Speaking Non-Open Secondary 2 Boys Certificate of Merit |
5LD | NG HAY TUNG | Young Theatre Makers 2024 [Showcase] | Certificate |
5LD | ZENG ZIYANG MEGAN | Young Threater Maker 2024 [Show case] | Certificate |
5SC | CHUNG YAN TUNG | Young Threater Maker 2024 [Show case] | Certificate |
1AN | CHEUNG LOK CHUN | Young Threater Maker 2024 [Show case] | Certificate |
1AN | CHOW TSZKI | Young Threater Maker 2024 [Show case] | Certificate |
1AN | LI WING YAN RAINIE | Young Threater Maker 2024 [Show case] | Certificate |
1AN | WONG YAN TING | Young Threater Maker 2024 [Show case] | Certificate |
1LD | LAU TERRENCE CHUN YING | Young Threater Maker 2024 [Show case] | Certificate |
1LD | WONG NGA LAM | Young Threater Maker 2024 [Show case] | Certificate |
1SC | KOKHAR AYESHA RUBAB | Young Threater Maker 2024 [Show case] | Certificate |
1SC | LAI HIN YING | Young Threater Maker 2024 [Show case] | Certificate |
2GB | ZHOU HEI MAN | Young Threater Maker 2024 [Show case] | Certificate |
2LD | XU HELEN | Young Threater Maker 2024 [Show case] | Certificate |
3AN | TSOI TSZ TUNG | Young Threater Maker 2024 [Show case] | Certificate |
3GB | LAU WEI YING | Young Threater Maker 2024 [Show case] | Certificate |
4AN | WANG CHUN KA | Young Threater Maker 2024 [Show case] | Certificate |
4SC | NG PAK HIN | Young Threater Maker 2024 [Show case] | Certificate |
4SC | WONG KWOK HIM | Young Threater Maker 2024 [Show case] | Certificate |
4SC | TSANG YAN WAI | Young Threater Maker 2024 [Show case] | Certificate |
- | Ma On Shan St. Joseph's Secondary School | i-Learner Online English Learning Programme | Outstanding Online Education School |
2AN | XIONG HO YIN | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Preliminary Round 2024 (Hong Kong Region) | 1st Prize Award |
2AN | MAK HOI CHING | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Preliminary Round 2024 (Hong Kong Region) | 2nd Prize Award |
2AN | YUEN CHEUK LAM | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Preliminary Round 2024 (Hong Kong Region) | 2nd Prize Award |
2LD | WONG HOI CHING | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Preliminary Round 2024 (Hong Kong Region) | 2nd Prize Award |
1AN | CHEN SHU KONG | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Preliminary Round 2024 (Hong Kong Region) | 3rd Prize Award |
1AN | CHAN KA YAN | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Preliminary Round 2024 (Hong Kong Region) | 3rd Prize Award |
1AN | LEUNG YU PUI | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Preliminary Round 2024 (Hong Kong Region) | 3rd Prize Award |
1SC | LIN HEI CHUN | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Preliminary Round 2024 (Hong Kong Region) | 3rd Prize Award |
2AN | ZHENG NIN HEI | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Preliminary Round 2024 (Hong Kong Region) | 3rd Prize Award |
2AN | XIONG HO YIN | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Heat Round 2024 (Big Bay Bei) | 2nd Prize Award |
2AN | MAK HOI CHING | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Heat Round 2024 (Big Bay Bei) | Merit |
2AN | YUEN CHEUK LAM | Guangdong-Hong Kong-Macao Greater BayArea Mathmetical Olympiad Heat Round 2024 (Big Bay Bei) | Merit |
2AN | XIONG HO YIN | Guangdong-Hong Kong-Macao Greater Bay Area Mathematical olympiad Final Round 2024 | 3rd Prize Award |
1AN | CHAN CHUN LEUNG | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
1AN | CHOI HIU TUNG | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
1GB | CHAN LONG HEI HAYDEN | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
1GB | LEUNG HAU YING BELLA | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
1LD | SHIH TSZ YING | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
1LD | YIN WAN TSAM | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
2AN | XIONG HO YIN | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
2AN | ZHENG NIN HEI | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
2LD | CHAN CHIU YIK | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
2LD | CHEUNG CHUNG IP | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
2LD | HUANG ZHENGCHU | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
2LD | NG CHEUK YIN | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
2LD | YEUNG TSZ CHUN | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
2LD | HO WAN YEE | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
2LD | LAI YUET YEE | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
2SC | LEUNG SHING HIN | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
3AN | CHOI YIN | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
3AN | LAI TOI HING | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
3AN | MAK HOI CHING | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
3LD | CHU YIN LING | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
3LD | WAN YIYI | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4AN | HO PAK HIM | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4AN | LAU WAI SING | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4AN | CHEUNG NA | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4AN | CHEUNG SAU KING | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4AN | LIAN MA LAI | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4AN | LIN KA KEI | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4GB | CHAN TSZ HIN | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4GB | WONG CHUNG HONG | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4GB | YUNG HO YIN | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4SC | YUNG LOK | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4SC | ZENG PAK WING | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4SC | NG LOK CHING | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4SC | YIP HOI CHING | Certificated Gifted Mathematics Programme (Depart. of Applied Mathematics, HK Polytechnic University) 2023-2024 | Certificate |
4AN | CHOI KAI HIN | Enrichment Program for Gifted Learners (Summer 2024), The Center for the Development of the Gifted and Talented, The Hong Kong University of Science and Technology | Certificate (Computer Science) |
4AN | LIAN MA LAI | Enrichment Program for Gifted Learners (Summer 2024), The Center for the Development of the Gifted and Talented, The Hong Kong University of Science and Technology | Certificate (Physics) |
5AN | KAN WING KI | HKUST Summer Institute 2024 | Certificate (Biology) |
5AN | CHAN YUEN MING | HKUST Summer Institute 2024 | Certificate (Chemistry) |
5AN | CHENG YUN HONG | HKUST Summer Institute 2024 | Certificate (Mathematics) |
5AN | HO WAI YIN | HKUST Summer Institute 2024 | Certificate (Computer Science) |
5AN | LIU CHI HANG | HKUST Summer Institute 2024 | Certificate (Physics) |
5AN | WANG ZE XIANG RICHER | HKUST Summer Institute 2024 | Certificate (Computer Science) |
5AN | ZHENG JIAXUN | HKUST Summer Institute 2024 | Certificate (Mathematics) |
5AN | CHIU HONG TING DIANA | HKUST Summer Institute 2024 | Certificate (Physics) |
Certificate | |||
3AN | LAU CHING KONG | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
3AN | YUNG TSZ HAM | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
3AN | CHAU YUK TUNG | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
3AN | LAM TSZ IN | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
3AN | ZHUANG KAI MAN | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
3GB | CHOI TSZ KI | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
3LD | HUI NOK | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
3LD | LAW HUK KWAI | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
3LD | SIU KWOK HEI | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
3LD | CHEUNG LING YAN | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
4AN | WANG CHUN KA | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
4AN | CHUNG CHING YEE | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
4AN | CHUNG YAN CHING YUKI | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
4AN | LAM TSZ KIU | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
4AN | LIAN MA LAI | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
4GB | THIEU TSZ HEI | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
4GB | LAI TSZ YAN | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
4GB | LEUNG TSZ YI | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
4GB | YANG YU KA | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
4LD | WONG YU WAI | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
4SC | ZENG PAK WING | STEAM: Certificated Gifted Forensic Science Course 2023-2024 | Certificate |
1AN | CHEUNG CHIN KWOK | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1AN | TONG KING WANG | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1AN | YU KEVIN | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1AN | HO KWAN YI | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1AN | SIU QING SUNNY | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1GB | SZE LOK YIN | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1GB | CHAN MAN TING | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1LD | CHAN KWAN HO | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1LD | MA LOK CHING | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1LD | NG YAN TING | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1SC | YEUNG YAU HEI | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1SC | CHAN HIU CHING | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1SC | CHAN TSZ KI | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
1SC | YU WING KIU | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
2AN | FUNG CHING BONG | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
2GB | WONG CHING WAI | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
2LD | TSANG SIU KIT | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
2LD | CHAN TSZ YIN | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
2LD | XU HELEN | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
2SC | CHOW HEI SHUN | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
2SC | LEUNG REGINIA | Gifted Aerospace Enrichment Programme 2023-2024 | Certificate |
3AN | LAM TSZ IN | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3AN | CHAU YUK TUNG | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3GB | CHOI TSZ KI | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3GB | LAU YU KIT | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
4GB | HUANG TIN CHING | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
4GB | IP TSZ YING | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
4GB | LAI TSZ YAN | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
4GB | YANG YU KA | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
4AN | LIAN MA LAI | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
4AN | LIN KA KEI | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
4AN | CHEUNG NA | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3AN | WONG DANIEL COLIN | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3BE | CHEN KING SAN | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3LD | LAW HUK KWAI | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3LD | WU CHIU FU | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3SC | MA KIM HUNG | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3BE | SP PUI SHING | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
4GB | CHAN TING NGO | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3AN | LAI TOI HING | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3AN | LAM GEM | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
4AN | TO YIN KWAN | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
4GB | THIEU TSZ HEI | Gifted Astronomy & Leadership Programme 2023-2024 | Certificate |
3AN | LAI TOI HING | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3AN | LAM GEM | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3AN | LAU CHING KONG | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3AN | WONG TSZ HEI | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3AN | YUNG TSZ HAM | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3AN | CHAN HING FEI | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3AN | CHUI HEI WUN | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3AN | LAU SUM YIN | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3AN | TSOI TSZ TUNG | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3AN | YIN LAI YEE | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3BE | CHAN TSZ CHUN | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3BE | CHEN KING SAN | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3BE | SO PUI SHING | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3BE | ZHANG SUM YUET | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3GB | CHONG KIT CHI | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3GB | MAK KWAN WAI | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3LD | LAW HUK KWAI | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3LD | CHEUNG LING YAN | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3SC | HOU YU HONG | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
3SC | MA KIM HUNG | Gifted STEAM Artificial Intelligence Programme 2023-2024 | Certificate |
4SC | MA YI YAU | Visual Computer Design Basic Programme 2023-2024 | Certificate |
4LD | CHAN SUM YI | Visual Computer Design Basic Programme 2023-2024 | Certificate |
3BE | ZHANG SUM YUET | Visual Computer Design Basic Programme 2023-2024 | Certificate |
3BE | CHEN KING SAN | Visual Computer Design Basic Programme 2023-2024 | Certificate |
3BE | SO PUI SHING | Visual Computer Design Basic Programme 2023-2024 | Certificate |
3AN | CHUI HEI WUN | Visual Computer Design Basic Programme 2023-2024 | Certificate |
3AN | CHAN HING FEI | Visual Computer Design Basic Programme 2023-2024 | Certificate |
2LD | LAI YUET YEE | Visual Computer Design Basic Programme 2023-2024 | Certificate |
2SC | CHOW HEI SHUN | Visual Computer Design Basic Programme 2023-2024 | Certificate |
2SC | TSUI SZE WUN | Visual Computer Design Basic Programme 2023-2024 | Certificate |
